Pos | Car | Name | Result | Ave | Best |
1 | 2 | John Palmer | 15 / 305.77 | 20.38 | 18.04 |
2 | 1 | Archie Spoors | 12 / 304.31 | 25.35 | 20.16 |
3 | 3 | Mark Aldrich | 12 / 314.96 | 26.24 | 20.31 |
4 | 5 | Lewis Lilley | 12 / 319.03 | 26.58 | 22.11 |
5 | 6 | Barbara Hodge | 11 / 323.48 | 29.40 | 25.02 |
6 | 4 | Matthew Lilley | 10 / 268.89 | 26.88 | 22.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 30.19 | 22.67 | 27.07 | 33.68 | 35.24 | 29.27 |
2 | 23.70 | 22.61 | 29.33 | 31.76 | 22.11 | 28.49 |
3 | 22.14 | 19.71 | 21.02 | 22.65 | 28.25 | 34.04 |
4 | 22.20 | 18.82 | 27.55 | 26.14 | 22.91 | 38.35 |
5 | 20.16 | 18.04 | 22.85 | 25.14 | 23.74 | 28.32 |
6 | 24.63 | 19.52 | 40.41 | 22.55 | 24.88 | 26.57 |
7 | 32.34 | 20.40 | 29.07 | 32.44 | 25.88 | 25.02 |
8 | 28.36 | 19.77 | 20.31 | 23.05 | 34.48 | 26.65 |
9 | 25.56 | 19.12 | 32.32 | 28.88 | 24.66 | 29.50 |
10 | 23.00 | 26.54 | 21.04 | 22.60 | 24.29 | 30.15 |
11 | 25.15 | 18.92 | 22.88 | 25.94 | 27.12 | |
12 | 26.88 | 20.44 | 21.11 | 26.65 | ||
13 | 21.18 | |||||
14 | 19.36 | |||||
15 | 18.67 | |||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Steve Bessent | 15 / 315.45 | 21.03 | 18.81 |
2 | 2 | Bob Bristow | 15 / 321.05 | 21.40 | 19.81 |
3 | 6 | Adrian Sully | 14 / 303.92 | 21.70 | 19.21 |
4 | 1 | Tony Cook | 14 / 305.90 | 21.85 | 19.04 |
5 | 5 | Paul Leavesley | 13 / 313.59 | 24.12 | 21.70 |
6 | 3 | Roy Maiden | 12 / 307.98 | 25.66 | 21.51 |
7 | 7 | Steve Sedgwick | 12 / 320.31 | 26.69 | 21.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 31.36 | 22.87 | 25.77 | 23.33 | 33.61 | 27.97 | 28.51 |
2 | 19.66 | 19.87 | 22.11 | 20.05 | 23.26 | 21.47 | 24.73 |
3 | 30.81 | 20.10 | 24.06 | 25.40 | 23.51 | 20.99 | 21.97 |
4 | 20.88 | 21.04 | 22.58 | 22.57 | 22.22 | 22.30 | 23.69 |
5 | 19.21 | 20.45 | 32.62 | 18.81 | 24.40 | 19.91 | 22.56 |
6 | 20.08 | 21.11 | 28.34 | 19.86 | 21.94 | 21.08 | 23.21 |
7 | 19.67 | 19.81 | 21.86 | 19.95 | 22.47 | 19.21 | 24.43 |
8 | 19.26 | 20.37 | 21.51 | 19.53 | 22.17 | 19.86 | 23.30 |
9 | 19.04 | 21.76 | 23.42 | 21.27 | 22.17 | 20.28 | 55.30 |
10 | 21.54 | 20.70 | 25.15 | 20.54 | 23.68 | 19.65 | 22.15 |
11 | 19.29 | 19.85 | 33.03 | 20.11 | 24.32 | 21.31 | 26.92 |
12 | 20.02 | 20.97 | 27.53 | 21.05 | 21.70 | 27.93 | 23.54 |
13 | 24.81 | 22.73 | 21.95 | 28.14 | 19.89 | ||
14 | 20.27 | 21.68 | 20.01 | 22.07 | |||
15 | 27.74 | 21.02 | |||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Joe Cheung | 16 / 306.47 | 19.15 | 18.15 |
2 | 1 | Dean Coupland | 16 / 306.79 | 19.17 | 18.00 |
3 | 6 | Raj Lall | 16 / 308.25 | 19.26 | 18.18 |
4 | 5 | Nick Turner | 15 / 300.98 | 20.06 | 18.00 |
5 | 3 | Ashley Hicks | 15 / 305.96 | 20.39 | 18.39 |
6 | 7 | Howard Harrison | 15 / 309.89 | 20.65 | 18.75 |
7 | 4 | Dan Bostock | 11 / 221.02 | 20.09 | 17.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.60 | 19.96 | 27.01 | 22.20 | 25.25 | 21.58 | 29.95 |
2 | 19.45 | 19.67 | 20.54 | 18.63 | 24.36 | 19.10 | 18.80 |
3 | 18.69 | 18.52 | 19.50 | 23.51 | 18.24 | 19.21 | 20.53 |
4 | 18.25 | 18.17 | 19.63 | 17.69 | 19.13 | 19.08 | 20.00 |
5 | 18.70 | 18.94 | 19.33 | 19.63 | 18.14 | 18.18 | 21.45 |
6 | 18.28 | 19.14 | 19.82 | 18.18 | 19.22 | 18.45 | 20.69 |
7 | 22.27 | 18.15 | 20.19 | 18.12 | 18.47 | 20.47 | 19.81 |
8 | 18.17 | 20.36 | 18.39 | 23.88 | 18.66 | 18.40 | 18.83 |
9 | 18.51 | 18.33 | 18.95 | 20.41 | 27.42 | 19.30 | 20.62 |
10 | 18.00 | 21.34 | 18.68 | 18.96 | 18.92 | 18.75 | 18.75 |
11 | 19.19 | 19.60 | 18.46 | 19.81 | 18.31 | 19.80 | 19.98 |
12 | 18.71 | 19.12 | 22.75 | 18.93 | 18.40 | 19.65 | |
13 | 24.08 | 19.58 | 20.40 | 18.74 | 19.40 | 19.90 | |
14 | 18.22 | 18.67 | 20.91 | 18.00 | 18.27 | 20.50 | |
15 | 18.52 | 18.66 | 21.40 | 19.19 | 20.93 | 20.43 | |
16 | 18.15 | 18.26 | 18.93 | ||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dan Chambers | 18 / 317.16 | 17.62 | 16.70 |
2 | 2 | Simon Spoors | 16 / 310.68 | 19.41 | 17.87 |
3 | 4 | David Glover | 15 / 301.72 | 20.11 | 18.39 |
4 | 3 | Jordan Norwood | 15 / 302.50 | 20.16 | 17.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.62 | 20.37 | 20.78 | 21.85 |
2 | 17.81 | 21.13 | 18.35 | 18.83 |
3 | 17.17 | 19.37 | 17.84 | 19.42 |
4 | 16.94 | 19.48 | 31.69 | 20.81 |
5 | 17.11 | 19.72 | 17.79 | 20.87 |
6 | 18.16 | 18.35 | 17.52 | 23.42 |
7 | 17.99 | 18.68 | 26.16 | 20.81 |
8 | 17.33 | 18.90 | 18.71 | 19.81 |
9 | 16.75 | 18.62 | 20.13 | 18.77 |
10 | 17.68 | 17.87 | 18.13 | 20.76 |
11 | 17.91 | 21.12 | 18.45 | 18.39 |
12 | 17.26 | 19.81 | 17.97 | 18.93 |
13 | 16.70 | 18.30 | 18.09 | 21.41 |
14 | 17.95 | 19.89 | 17.22 | 18.47 |
15 | 17.68 | 19.00 | 23.67 | 19.17 |
16 | 17.88 | 20.07 | ||
17 | 18.13 | |||
18 | 18.09 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 18 / 303.69 | 16.87 | 16.15 |
2 | 5 | Bob Burr | 18 / 317.56 | 17.64 | 16.59 |
3 | 3 | Ben Emery | 17 / 300.80 | 17.69 | 17.16 |
4 | 2 | Michael Johnson | 17 / 304.52 | 17.91 | 16.68 |
5 | 4 | Mark Bristow | 17 / 319.90 | 18.81 | 17.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.85 | 19.06 | 19.88 | 21.47 | 22.73 |
2 | 16.15 | 16.97 | 17.61 | 18.21 | 17.61 |
3 | 16.39 | 16.69 | 17.73 | 17.93 | 17.33 |
4 | 16.28 | 17.80 | 17.36 | 18.47 | 17.19 |
5 | 17.14 | 25.68 | 17.94 | 17.50 | 17.24 |
6 | 16.74 | 18.48 | 17.32 | 19.53 | 17.11 |
7 | 16.85 | 17.39 | 17.17 | 17.66 | 16.59 |
8 | 16.75 | 17.34 | 17.51 | 18.38 | 17.62 |
9 | 16.78 | 17.62 | 17.16 | 19.67 | 17.15 |
10 | 16.62 | 17.86 | 17.88 | 17.78 | 17.78 |
11 | 19.89 | 16.70 | 17.42 | 20.12 | 17.35 |
12 | 16.88 | 16.90 | 17.64 | 17.91 | 17.45 |
13 | 16.58 | 17.24 | 17.53 | 18.66 | 17.33 |
14 | 16.36 | 17.06 | 18.41 | 17.60 | 17.39 |
15 | 16.60 | 16.68 | 17.21 | 17.60 | 17.09 |
16 | 16.57 | 18.21 | 17.49 | 17.78 | 17.18 |
17 | 16.69 | 16.84 | 17.54 | 23.63 | 17.41 |
18 | 16.57 | 18.01 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | John Palmer | 16 / 313.70 | 19.60 | 17.79 |
2 | 3 | Mark Aldrich | 14 / 310.45 | 22.17 | 19.83 |
3 | 5 | Lewis Lilley | 13 / 309.24 | 23.78 | 21.32 |
4 | 4 | Matthew Lilley | 13 / 318.44 | 24.49 | 21.46 |
5 | 1 | Archie Spoors | 11 / 276.61 | 25.14 | 20.95 |
6 | 6 | Barbara Hodge | 7 / 261.59 | 37.37 | 24.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 28.05 | 20.11 | 22.01 | 25.24 | 25.94 | 36.28 |
2 | 23.10 | 18.57 | 22.57 | 23.80 | 21.32 | 65.98 |
3 | 24.20 | 19.21 | 21.82 | 25.96 | 22.51 | 36.53 |
4 | 28.29 | 18.14 | 23.80 | 24.03 | 23.17 | 26.66 |
5 | 26.23 | 29.12 | 21.33 | 21.47 | 22.32 | 36.51 |
6 | 28.43 | 19.20 | 20.90 | 24.00 | 25.12 | 24.66 |
7 | 29.49 | 17.79 | 19.93 | 27.50 | 22.47 | 34.97 |
8 | 20.95 | 18.81 | 20.70 | 24.81 | 21.91 | |
9 | 23.85 | 18.73 | 21.32 | 27.70 | 22.94 | |
10 | 22.15 | 18.23 | 19.83 | 21.46 | 22.48 | |
11 | 21.87 | 18.44 | 22.86 | 22.83 | 22.53 | |
12 | 19.14 | 22.60 | 27.68 | 32.78 | ||
13 | 19.37 | 28.30 | 21.96 | 23.75 | ||
14 | 20.76 | 22.48 | ||||
15 | 20.04 | |||||
16 | 18.04 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 6 | Adrian Sully | 16 / 320.60 | 20.03 | 18.26 |
2 | 1 | Tony Cook | 15 / 311.11 | 20.74 | 18.55 |
3 | 2 | Bob Bristow | 15 / 311.79 | 20.78 | 19.28 |
4 | 3 | Roy Maiden | 14 / 303.54 | 21.68 | 18.92 |
5 | 4 | Steve Bessent | 14 / 307.78 | 21.98 | 19.05 |
6 | 7 | Steve Sedgwick | 13 / 315.19 | 24.24 | 21.35 |
7 | 5 | Paul Leavesley | 10 / 276.52 | 27.65 | 21.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.57 | 24.43 | 23.63 | 21.66 | 26.68 | 22.29 | 27.51 |
2 | 18.55 | 20.20 | 23.11 | 19.90 | 40.82 | 20.44 | 21.35 |
3 | 20.34 | 22.21 | 21.91 | 23.22 | 29.62 | 20.34 | 23.53 |
4 | 20.96 | 20.17 | 20.06 | 19.10 | 23.41 | 18.77 | 23.61 |
5 | 20.25 | 20.78 | 21.16 | 19.91 | 21.47 | 20.12 | 30.06 |
6 | 19.64 | 21.12 | 21.14 | 21.79 | 34.43 | 19.10 | 25.06 |
7 | 19.85 | 19.28 | 20.96 | 22.32 | 22.61 | 19.05 | 21.48 |
8 | 27.77 | 20.71 | 30.63 | 29.61 | 23.64 | 19.47 | 23.22 |
9 | 18.86 | 20.47 | 18.92 | 23.49 | 29.22 | 18.26 | 22.52 |
10 | 19.02 | 19.65 | 20.46 | 22.36 | 24.62 | 20.35 | 26.72 |
11 | 23.31 | 19.44 | 21.38 | 24.17 | 18.51 | 23.37 | |
12 | 19.68 | 20.06 | 20.58 | 19.05 | 24.20 | 24.35 | |
13 | 20.82 | 21.38 | 19.29 | 20.44 | 18.97 | 22.41 | |
14 | 19.74 | 19.60 | 20.31 | 20.76 | 19.16 | ||
15 | 19.75 | 22.29 | 19.10 | ||||
16 | 22.47 | ||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Joe Cheung | 17 / 311.53 | 18.32 | 17.71 |
2 | 7 | Howard Harrison | 16 / 308.99 | 19.31 | 17.65 |
3 | 6 | Raj Lall | 16 / 313.98 | 19.62 | 18.41 |
4 | 1 | Dean Coupland | 15 / 300.81 | 20.05 | 17.67 |
5 | 5 | Nick Turner | 1 / 23.58 | 23.58 | 23.58 |
6 | 3 | Ashley Hicks | 1 / 27.66 | 27.66 | 27.66 |
7 | 4 | Dan Bostock | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.51 | 19.88 | 27.66 | 23.58 | 20.88 | 26.18 | |
2 | 18.51 | 20.16 | 18.41 | 18.09 | |||
3 | 17.85 | 18.36 | 18.98 | 18.34 | |||
4 | 22.66 | 18.08 | 19.84 | 18.50 | |||
5 | 18.85 | 17.98 | 19.21 | 17.65 | |||
6 | 22.88 | 18.00 | 23.62 | 20.76 | |||
7 | 24.21 | 18.01 | 18.99 | 18.88 | |||
8 | 23.79 | 18.10 | 18.80 | 19.27 | |||
9 | 18.85 | 18.00 | 19.27 | 19.54 | |||
10 | 17.99 | 17.82 | 21.70 | 18.60 | |||
11 | 22.52 | 17.92 | 18.95 | 19.87 | |||
12 | 18.04 | 18.38 | 19.80 | 19.64 | |||
13 | 19.24 | 17.71 | 18.70 | 18.55 | |||
14 | 17.67 | 17.91 | 18.73 | 18.31 | |||
15 | 18.24 | 17.91 | 19.12 | 18.37 | |||
16 | 17.81 | 18.98 | 18.44 | ||||
17 | 19.50 | ||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dan Chambers | 18 / 318.81 | 17.71 | 16.88 |
2 | 2 | Simon Spoors | 16 / 312.27 | 19.51 | 17.80 |
3 | 4 | David Glover | 16 / 317.00 | 19.81 | 18.44 |
4 | 3 | Jordan Norwood | 8 / 149.91 | 18.73 | 17.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.04 | 20.82 | 21.34 | 20.23 |
2 | 17.31 | 18.00 | 18.43 | 20.52 |
3 | 17.43 | 18.38 | 18.01 | 19.95 |
4 | 16.88 | 17.80 | 17.58 | 19.72 |
5 | 17.42 | 18.28 | 18.54 | 18.44 |
6 | 17.34 | 20.22 | 20.94 | 18.53 |
7 | 17.46 | 18.02 | 17.03 | 22.01 |
8 | 16.90 | 20.20 | 18.04 | 21.31 |
9 | 18.57 | 18.19 | 20.19 | |
10 | 17.09 | 18.65 | 19.86 | |
11 | 17.58 | 20.57 | 20.66 | |
12 | 17.11 | 18.62 | 18.49 | |
13 | 17.89 | 19.73 | 19.34 | |
14 | 18.76 | 22.71 | 19.28 | |
15 | 17.21 | 22.39 | 19.08 | |
16 | 17.26 | 19.69 | 19.39 | |
17 | 17.75 | |||
18 | 19.81 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 19 / 312.14 | 16.42 | 16.17 |
2 | 2 | Michael Johnson | 18 / 303.47 | 16.85 | 16.39 |
3 | 4 | Mark Bristow | 18 / 315.92 | 17.55 | 17.08 |
4 | 5 | Bob Burr | 17 / 306.78 | 18.04 | 16.53 |
5 | 3 | Ben Emery | 17 / 306.79 | 18.04 | 16.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.77 | 18.96 | 21.59 | 19.69 | 20.54 |
2 | 16.54 | 17.50 | 17.45 | 17.49 | 18.00 |
3 | 16.24 | 16.79 | 17.08 | 17.58 | 17.09 |
4 | 16.18 | 16.59 | 17.07 | 17.34 | 18.60 |
5 | 16.37 | 16.66 | 16.99 | 17.21 | 17.85 |
6 | 16.50 | 16.72 | 17.46 | 17.28 | 16.93 |
7 | 16.43 | 16.46 | 18.61 | 17.52 | 16.53 |
8 | 16.20 | 16.39 | 17.45 | 17.11 | 23.81 |
9 | 16.52 | 16.51 | 17.21 | 17.08 | 16.89 |
10 | 16.30 | 17.10 | 24.68 | 17.65 | 17.33 |
11 | 16.53 | 16.62 | 17.86 | 17.35 | 21.18 |
12 | 16.44 | 16.51 | 17.46 | 17.19 | 17.54 |
13 | 16.44 | 16.46 | 17.12 | 17.47 | 16.90 |
14 | 16.28 | 16.76 | 17.13 | 17.45 | 17.15 |
15 | 16.22 | 16.64 | 17.26 | 17.38 | 16.80 |
16 | 16.23 | 17.06 | 17.45 | 18.15 | 16.97 |
17 | 16.17 | 16.85 | 16.92 | 17.53 | 16.67 |
18 | 16.40 | 16.89 | 17.45 | ||
19 | 16.38 | ||||
20 |
Produced by RC-Timing 2010. www.RC-Timing.com